| Country | Natural Gas Vehicles (a) | N/m³ monthly sales average | Refuelling stations | Refuelling stations under construction or projected |
|---|---|---|---|---|
| Iran | 2.859.386 | 547.500.000 | 1.800 | 465 |
| Pakistan | 2.850.500 | 245.750.000 | 3.330 | |
| Argentina | 2.077.581 | 225.455.000 | 1.913 | |
| Brazil | 1.702.790 | 165.210.000 | 1.792 | |
| India | 1.100.376 | 163.210.000 | 724 | |
| Italy | 779.090 | 72.500.000 | 860 | 38 |
| China | 611.900 | 2.300 | 400 | |
| Colombia | 365.168 | 45.000.000 | 651 | |
| Uzbekistan | 310.000 | 175 | 50 | |
| Thailand | 305.290 | 285.170.000 | 470 | |
| Armenia | 244.000 | 26.520.000 | 345 | |
| Ukraine | 200.019 | 83.000.000 | 294 | 40 |
| Bangladesh | 200.000 | 91.550.000 | 600 | |
| Egypt | 165.392 | 38.000.000 | 146 | |
| Bolivia | 140.400 | 26.278.135 | 156 | |
| Peru | 129.981 | 17.584.416 | 179 | |
| U.S. | 112.000 | 105.000.000 | 1.100 | |
| Germany | 96.215 | 26.300.000 | 903 | 100 |
| Venezuela | 90.000 | 8.152.054 | 166 | 80 |
| Russia | 86.012 | 30.400.000 | 247 | 15 |
| Bulgaria | 61.546 | 15.000.000 | 102 | 5 |
| Malaysia | 48.946 | 1.480.000 | 167 | |
| Japan | 40.823 | 333 | ||
| Sweden | 40.029 | 11.580.000 | 183 | |
| Korea | 32.031 | 93.000.000 | 190 | |
| Burma | 26.472 | 51 | ||
| Canada | 14.205 | 83 | ||
| France | 13.500 | 6.000.000 | 177 | 10 |
| Tajikistán | 10.600 | 4.130.000 | 53 | |
| Switzerland | 10.228 | 1.610.000 | 133 | 4 |
| Chile | 8.064 | 3.200.000 | 15 | |
| Kirjistán | 6.000 | 600.000 | 6 | |
| Austria | 5.992 | 800.000 | 202 | |
| Singapore | 5.522 | 1.030.000 | 4 | |
| Indonesia | 5.520 | 14 | 4 | |
| Mexico | 4.800 | 20.000 | 14 | |
| Belarus | 4.600 | 1.030.000 | 42 | |
| Holland | 4.301 | 87 | 40 | |
| Turkey | 3.850 | 4.200.000 | 14 | |
| Australia | 3.500 | 51 | 39 | |
| Trinidad and Tobago | 3.500 | 800.000 | 13 | |
| Czech Republic | 3.477 | 1.100.000 | 49 | 10 |
| Spain | 3.219 | 4.480.000 | 60 | 14 |
| Georgia | 3.000 | 50 | ||
| Moldova | 2.200 | 400.000 | 24 | |
| Poland | 2.094 | 760.000 | 47 | |
| United Arab Emirates | 1.751 | 17 | 18 | |
| Dominican Republic | 1.200 | 3 | ||
| Finland | 985 | 380.000 | 18 | 3 |
| Slovakia | 864 | 1.000.000 | 13 | 3 |
| Norway | 786 | 4.550.000 | 26 | 15 |
| Portugal | 586 | 1.116.000 | 5 | 1 |
| United Kingdom | 559 | 3.000.000 | 22 | 5 |
| Greece | 526 | 3 | 1 | |
| Serbia | 519 | 31.000 | 6 | 4 |
| Mozambique | 433 | 2 | ||
| Nigeria | 345 | 6 | ||
| Hungary | 322 | 100.000 | 17 | 5 |
| Belgium | 283 | 15 | 28 | |
| Vietnam | 282 | 3 | 3 | |
| Iceland | 255 | 40.000 | 2 | 2 |
| Luxembourg | 249 | 60.000 | 8 | 2 |
| new Zealand | 201 | 14 | ||
| Kazakhstan | 200 | 10 | 90 | |
| Lithuania | 190 | 200.000 | 3 | 5 |
| Croatia | 143 | 80.000 | 1 | 1 |
| Liechtenstein | 143 | 100.000 | 2 | 1 |
| Algeria | 125 | 3 | ||
| Estonia | 110 | 20.000 | 4 | 3 |
| Philippines | 71 | 3 | ||
| macedonia | 54 | 20.000 | 1 | 3 |
| Tunisia | 34 | 1 | ||
| Tanzania | 31 | 1 | 2 | |
| South Africa | 24 | 2 | ||
| Bosnia & Herzegovina | 21 | 2 | ||
| Latvia | 18 | 3.000 | 1 | |
| Denmark | 14 | 1 | ||
| Slovenia | 8 | 7.000 | 2 | |
| Taiwan | 4 | 1 | ||
| Ireland | 2 | 1 | ||
| Montenegro | 1 | |||
| Turkmenistan | 1 | |||
| Total | 14.805.457 | 2.364.506.605 | 20.534 | 1.511 |
All the USA & Canada NGV news are at
www.ngvjournal.us











